FMB Home   New Camper Inventory   Used Camper Inventory   Rentals   Utility Trailers   Toppers and Lids  Contact Us
 

New Travel Trailer Inventory

Price Reflects the Manufactures Retail Price, Contact Us for Sale Prices
 
Year Make Product ID Stock # Retail Price Sale Price
 
2008 Jayco Jay Feather EXP 254 2011 $24,482.00 $15,900.00
           
2009 Jayco Jay Flight G2-31 RKS 2097 $27,939.00 $19,900.00
2009 Jayco Jay Feather 29 Y 2118 $24,762.00 $16,700.00
2009 Jayco Jay Flight G2 29 RLS 2123 $22,800.00 $20,500.00
2009 Jayco Eagle Super Lite 526 RKS 2124 $22,670.00 $20,700.00
2009 Jayco Jay Flight G2 31 RKS 2125 $22,789.00 $20,500.00
2009 Jayco Eagle Super Lite 38 RLS 2130 $32,876.00 $25,845.00
2009 Jayco Jay Feather EXP 23 J 2132 $27,483.00 $19,700.00
           
2010 Jayco Jay Flight FBS 2136 $21,925.00 $17,925.00
2010 Jayco Jay Flight G2 - 32 BHDS 2141 $30,838.00 $25,275.00
2010 Jayco Jay Flight 22 FB 2142 $18,597.00 $14,700.00
2010 Jayco Jay Feather Sport 266 2145 $20,203.00 $16,450.00
2010 Jayco Jay Feather 23 K 2148 $25,411.00 $20,198.00
2010 Forest River Puma PT 28 DB 2167 $20,737.90 $16,685.00
2010 Forest River Puma PT 31 RDSS 2172 $29,553.70 $23,600.00
2010 Jayco Jay Flight G2-33 RLDS 2173 $33,824.00 $28,100.00
2010 Jayco Jay Flight 36 BHS 2182 $27,211.00 $22,750.00
2010 Jayco Jay Flight G2-32 BHDS 2183 $30,824.00 $25,300.00
2010 Jayco Jay Flight 36 BHS 2194 $27,011.00 $22,600.00
           
2011 Forest River Puma PT 25 RDS 2191 $21,687.65  
2011 Jayco Jay Flight G2-32 RLS 2195 $31,445.00  
2011 Jayco Jay Flight 25 BHS 2196 $24,675.00  
2011 Jayco Eagle 320 RLDS 2197 $38,247.00  
2011 Jayco Jay Flight 28 BHS 2198 $22,496.00  
2011 Jayco Jay Flight 26 BH 2199 $19,889.00  
2011 Jayco Jay Flight 26 RLS 2200 $25,475.00  
2011 Jayco Jay Flight 24 RKS 2201 $22,210.00  
           
 

N306 Holmen Drive, Holmen Wisconsin 608-526-3336

 

Copyright 2000-2010 F.M.B. Trailer Sales, LTD. All Rights Reserved. 
All logo's and pictures are protected by trademarks of their respected companies.